Challenge Exams Offered for CLC Credit
Challenge Exams are available for students who possess prior knowledge of a subject area in a CLC specific course. By passing a challenge exam, students have the opportunity to earn college credit at CLC and be able to take advanced courses more quickly. Challenge Exams are not available for all courses and are offered at the discretion of the discipline/program faculty.
Questions?
Please reach out to the Testing Center.
Automotive Technology (AUT)
Course Title | Course code | Credits awarded | Minimum Passing Score | IAI Code | Notes |
---|---|---|---|---|---|
Intro to Auto | AUT 110 | 3 | 70% | Part of the exam must be completed with a faculty member |
Computer Information Technology (CIT)
Course Title | Course code | Credits awarded | Minimum Passing Score | IAI Code | Notes |
---|---|---|---|---|---|
Introduction to Office Software | CIT 119 | 3 | 75% | All of the exam must be completed with a faculty member | |
Operating Systems for A+ Certificate | CIT 130 | 3 | 70% | ||
Windows Operating System | CIT 131 | 3 | 70% | ||
Introduction to Programming Concepts | CIT 134 | 3 | 70% | ||
Windows Server Administration | CIT 151 | 3 | 70% | ||
Network Security Fundamentals | CIT 152 | 3 | 70% |
Communication (CMM)
Course Title | Course code | Credits awarded | Minimum Passing Score | IAI Code | Notes |
---|---|---|---|---|---|
Fundamentals of Speech | CMM 121 | 3 | 85% | C2900 | Part of the exam must be completed with a faculty member; involves exam and speech. |
Horticulture (HRT)
Course Title | Course code | Credits awarded | Minimum Passing Score | IAI Code | Notes |
---|---|---|---|---|---|
Introduction to Horticulture | HRT 121 | 3 | 70% | AG 905 | Exam must be scheduled with a HRT faculty member. Please call the Bio Division to arrange an exam. |
Hospitality and Culinary Management (HCM)
Course Title | Course code | Credits awarded | Minimum Passing Score | IAI Code | Notes |
---|---|---|---|---|---|
Introduction to the Hospitality Industry | HCM 110 | 3 | 75% | ||
Culinary Principles I | HCM 111 | 5 | 75% | Part of the exam must be completed with a faculty member | |
Purchasing & Inventory Control | HCM 213 | 3 | 75% | ||
Hospitality Supervision | HCM 214 | 3 | 75% |
Health Information Technology (HIT)
Course Title | Course code | Credits awarded | Minimum Passing Score | IAI Code | Notes |
---|---|---|---|---|---|
Medical Terminology | HIT 111 | 3 | 76% |
Mathematics (MTH) and Computer Science (MCS)
Course Title | Course code | Credits awarded | Minimum Passing Score | IAI Code | Notes |
---|---|---|---|---|---|
Applied Mathematics I | MTH 114 | 3 | 70% | Exam must be scheduled with a MTH faculty member. Please call the Engineering, Math and Physical Sciences division to arrange an exam. | |
Applied Mathematics II | MTH 115 | 3 | 70% | Exam must be scheduled with a MTH faculty member. Please call the Engineering, Math and Physical Sciences division to arrange an exam. | |
Computer Science I | MCS 141 | 4 | 70% | CS 911 | Exam must be scheduled with a MTH faculty member. Please call the Engineering, Math and Physical Sciences division to arrange an exam. |
Technical Mathematics I | MTH 117 | 3 | 70% | Exam must be scheduled with a MTH faculty member. Please call the Engineering, Math and Physical Sciences division to arrange an exam. | |
Technical Mathematics II | MTH 118 | 3 | 70% | Exam must be scheduled with a MTH faculty member. Please call the Engineering, Math and Physical Sciences division to arrange an exam. | |
Mathematics for Elementary Teaching | MTH 121 | 3 | 70% | Exam must be scheduled with a MTH faculty member. Please call the Engineering, Math and Physical Sciences division to arrange an exam. | |
College Algebra | MTH 122 | 5 | 70% | Exam must be scheduled with a MTH faculty member. Please call the Engineering, Math and Physical Sciences division to arrange an exam. | |
Trigonometry | MTH 123 | 3 | 70% | Exam must be scheduled with a MTH faculty member. Please call the Engineering, Math and Physical Sciences division to arrange an exam. | |
Finite Mathematics | MTH 127 | 3 | 70% | Exam must be scheduled with a MTH faculty member. Please call the Engineering, Math and Physical Sciences division to arrange an exam. | |
Contemporary Mathematics | MTH 140 | 3 | 70% | M1 904 | Exam must be scheduled with a MTH faculty member. Please call the Engineering, Math and Physical Sciences division to arrange an exam. |
Quantitative Literacy | MCS 141 | 3 | 70% | M1 901 | Exam must be scheduled with a MTH faculty member. Please call the Engineering, Math and Physical Sciences division to arrange an exam. |
General Education Statistics | MTH 142 | 3 | 70% | M1 902 | Exam must be scheduled with a MTH faculty member. Please call the Engineering, Math and Physical Sciences division to arrange an exam. |
Precalculus | MTH 144 | 5 | 70% | Exam must be scheduled with a MTH faculty member. Please call the Engineering, Math and Physical Sciences division to arrange an exam. | |
Calculus and Analytic Geometry I | MTH 145 | 5 | 70% | M1 900-1; MTH 901 | Exam must be scheduled with a MTH faculty member. Please call the Engineering, Math and Physical Sciences division to arrange an exam. |
Calculus and Analytic Geometry II | MTH 146 | 4 | 70% | M1 900-2; MTH 902 | Exam must be scheduled with a MTH faculty member. Please call the Engineering, Math and Physical Sciences division to arrange an exam. |
Mathematics for Elementary Teaching II | MTH 221 | 3 | 70% | M1 903 | Exam must be scheduled with a MTH faculty member. Please call the Engineering, Math and Physical Sciences division to arrange an exam. |
Business Statistics | MTH 222 | 4 | 70% | M1 902; | Exam must be scheduled with a MTH faculty member. Please call the Engineering, Math and Physical Sciences division to arrange an exam. |
Calculus for Business and Social Science | MTH 224 | 4 | 70% | M1 900-B | Exam must be scheduled with a MTH faculty member. Please call the Engineering, Math and Physical Sciences division to arrange an exam. |
Introduction to Linear Algebra | MTH 225 | 3 | 70% | MTH 911 | Exam must be scheduled with a MTH faculty member. Please call the Engineering, Math and Physical Sciences division to arrange an exam. |
Ordinary Differential Equations | MTH 227 | 3 | 70% | MTH 912 | Exam must be scheduled with a MTH faculty member. Please call the Engineering, Math and Physical Sciences division to arrange an exam. |
Discrete Mathematics | MTH 224 | 3 | 70% | M1905, | Exam must be scheduled with a MTH faculty member. Please call the Engineering, Math and Physical Sciences division to arrange an exam. |
Calculus and Analytic Geometry III | MTH 246 | 5 | 70% | M1 900-3; MTH 903 | Exam must be scheduled with a MTH faculty member. Please call the Engineering, Math and Physical Sciences division to arrange an exam. |
Music
Course Title | Course code | Credits awarded | Minimum Passing Score | IAI Code | Notes |
---|---|---|---|---|---|
Fundamentals of Music Theory | MUS 127 | 3 | 80% | Exam must be scheduled with a MUS faculty member. Please call the Communication Arts Division to arrange an exam. | |
Theory of Music I | MUS 128 | 3 | 80% | Exam must be scheduled with a MUS faculty member. Please call the Communication Arts Division to arrange an exam. |