Credentials that may be eligible for CLC Credit
To begin the process of earning any of the credits listed below, please complete the Credential Review form (PDF) and submit the required documentation with the form to the following email: records@clcillinois.edu
Questions?
Please reach out to records@clcillinois.edu
Administrative Management and Technology (AMT)
Course Title | Course code | Credits awarded | Accepted certification | Notes |
---|---|---|---|---|
Comprehensive Word Processing | AMT 113 | 3 | Microsoft Office Specialist Certification (MOS) | Individuals must present original certificate issued by Certiport/Microsoft; applies to certification on MS Word 2007, 2010, 2013, 2016 |
Outlook | AMT 114 | 3 | Microsoft Office Specialist Certification (MOS) | Individuals must present original certificate issued by Certiport/Microsoft; applies to MS Outlook 2007, 2010, 2013, 2016 |
Presentation Software Using Microsoft PowerPoint | AMT 115 | 3 | Microsoft Office Specialist Certification (MOS) | Individuals must present original certificate issued by Certiport/Microsoft; applies to MS PowerPoint 2007, 2010, 2013, 2016 |
Automotive Technology (AUT)
Course Title | Course code | Credits awarded | Accepted certification | Notes |
---|---|---|---|---|
Engine Rebuilding | AUT 111 | 4 | ASE Certification (Engine Repair) | Students must successfully pass the A1 Engine Repair exam and their certification must be current. Individuals must show an original paper certificate with the ASE seal. They can also show their Official Wallet Card. |
Braking Systems | AUT 112 | 4 | ASE Certification (Brakes) | Students must successfully pass the A5 Brakes exam and their certification must be current. Individuals must show an original paper certificate with the ASE seal. They can also show their Official Wallet Card. |
Suspension & Alignment | AUT 113 | 4 | ASE Certification (Suspension and Steering) | Students must successfully pass the A4 Suspension and Steering exam and their certification must be current. Individuals must show an original paper certificate with the ASE seal. They can also show their Official Wallet Card. |
Auto Electrical I | AUT 131 | 4 | ASE Certification (Electrical/Electronic Systems) | Students must successfully pass the A6 Electrical/Electronic Systems exam and their certification must be current. Individuals must show an original paper certificate with the ASE seal. They can also show their Official Wallet Card. |
Manual Drive Train and Axles | AUT 132 | 4 | ASE Certification (Manual Drive Train and Axles) | Students must successfully pass the A3 Manual Drive Train and Axles exam and their certification must be current. Individuals must show an original paper certificate with the ASE seal. They can also show their Official Wallet Card. |
Auto Transmission and Transaxle | AUT 232 | 4 | ASE Certification (Auto Transmission/Transaxle) | Students must successfully pass the A2 Auto Transmission/Transaxle exam and their certification must be current. Individuals must show an original paper certificate with the ASE seal. They can also show their Official Wallet Card. |
Powertrain Controls | AUT 251 | 4 | ASE Certification (Engine Performance) | Students must successfully pass the A8 Engine Performance exam and their certification must be current. Individuals must show an original paper certificate with the ASE seal. They can also show their Official Wallet Card. |
Air Conditioning & Heating | AUT 275 | 4 | ASE Certification (Heating and Air Conditioning) | Students must successfully pass the A7 Heating and Air Conditioning exam and their certification must be current. Individuals must show an original paper certificate with the ASE seal. They can also show their Official Wallet Card. |
Business Administration (BUS)
Course Title | Course code | Credits awarded | Accepted certification | Notes |
---|---|---|---|---|
Project Management | BUS 238 | 3 | Project Management Professional (PMP)® | Individuals must present original certificate issued by Project Management Institute; Division/Department Chair review/approval is required before credit can be issued. |
Criminal Justice (CRJ)
Course Title | Course code | Credits awarded | Accepted certification | Notes |
---|---|---|---|---|
Introduction to Forensic Science | CRJ 118 | 3 | Basic Evidence Technician | Individuals must present an original certificate as issued by the Illinois Law Enforcement Training and Standards Board. Copies will not be accepted. |
Principles of Direct Supervision | CRJ 119 | 3 | Basic Correctional Officer Training | Individuals must present an original certificate as issued by the Illinois Law Enforcement Training and Standards Board. Copies will not be accepted. |
Introduction to Criminal Justice | CRJ 121 | 3 | Basic Law Enforcement Training | Individuals must present an original certificate as issued by the Illinois Law Enforcement Training and Standards Board. Copies will not be accepted. |
Introduction to Policing | CRJ 122 | 3 | Basic Law Enforcement Training | Individuals must present an original certificate as issued by the Illinois Law Enforcement Training and Standards Board. Copies will not be accepted. |
Introduction to Corrections | CRJ 124 | 3 | Basic Correctional Officer Training | Individuals must present an original certificate as issued by the Illinois Law Enforcement Training and Standards Board. Copies will not be accepted. |
Criminal Justice Special Topics | CRJ 199 | 3 | Community Service Officer Training course offered by the Workforce and Professional Development Institute at CLC | Individuals must show an original paper certificate from CLC. |
Traffic Law Enforcement | CRJ 212 | 3 | Basic Law Enforcement Training | Individuals must present an original certificate as issued by the Illinois Law Enforcement Training and Standards Board. Copies will not be accepted. |
Police Management and Supervision | CRJ 216 | 3 | Supervision of Police Personnel | Individuals must present an original certificate as issued by the Illinois Law Enforcement Training and Standards Board. Copies will not be accepted. |
Institutional Corrections | CRJ 224 | 3 | Basic Correctional Officer Training | Individuals must present an original certificate as issued by the Illinois Law Enforcement Training and Standards Board. Copies will not be accepted. |
Juvenile Delinquency | CRJ 229 | 3 | Juvenile Specialist | Individuals must present an original certificate as issued by the Illinois Law Enforcement Training and Standards Board. Copies will not be accepted. |
Early Childhood Education (ECE)
Course Title | Course code | Credits awarded | Accepted certification | Notes |
---|---|---|---|---|
Early Childhood Education - Infant/Toddler Certificate | ECE 250 ECE 299 | 3 3 | CDA (Child Development Associate) Infant/Toddler | Students must show a current certification to earn credits. |
Early Childhood Education - Preschool Certificate | ECE 252 ECE 299 | 3 3 | CDA (Child Development Associate) Preschool | Students must show a current certification to earn credits. |
Early Childhood Education - Family Child Care Certificate | ECE 252 ECE 299 | 3 3 | CDA (Child Development Associate) Family Child Care | Students must show a current certification to earn credits. |
Educational Work Experience (EWE)
Course Title | Course code | Credits awarded | Accepted certification | Notes |
---|---|---|---|---|
Job Readiness Skills | EWE 120 | 1 | Official successful completion certificate from Lake County Workforce Development (LCWD) for CEJA Employability Skills Bridge Training | Individuals must present original certificate issued by LCWD. |
Emergency Medical Technology (EMT)
Course Title | Course code | Credits awarded | Accepted certification | Notes |
---|---|---|---|---|
Emergency Medical Technician - Basic | EMT 111 | 7 | Active and valid EMT-Basic license issued by the Illinois Department of Public Health (IDPH) | An active and valid certification by the Illinois Department of Public Health (IDPH) as verified through their website. It is required for students to meet with the academic division to do a comprehensive review of all potential credits being transferred. |
Emergency Medical Technician - Paramedic Course Series (all courses) | EMT 114, 115, 131, 132, 133, 134, 135 | 26 | Active and valid EMT-Paramedic license issued by the Illinois Department of Public Health (IDPH) | An active and valid certification by the Illinois Department of Public Health (IDPH) as verified through their website. It is required for students to meet with the academic division to do a comprehensive review of all potential credits being transferred. |
Fire Science Technology (FST)
Course Title | Course code | Credits awarded | Accepted certification | Notes |
---|---|---|---|---|
Introduction for Fire Service | FST 111 | 3 | Firefighter 2 or Basic Fire Operations | Individuals must present an original certificate as issued by the Office of the State Fire Marshal (OFSM). Copies will not be accepted. This certification will not be accepted or applied toward Fire Basic Operations courses FST 130, FST 131, and FST 132. |
Fire Apparatus Engineer | FST 193 | 3 | Fire Apparatus Engineer | Individuals must present an original certificate as issued by the Office of the State Fire Marshal (OFSM). Copies will not be accepted. A total of 13 credit hours of all certificates will be accepted toward the degree, excluding the Basic Firefighter Operations or Firefighter 2 certificate. |
Fire Instructor 1 | FST 173 | 3 | Fire Instructor 1 | Individuals must present an original certificate as issued by the Office of the State Fire Marshal (OFSM). Copies will not be accepted. A total of 13 credit hours of all certificates will be accepted toward the degree, excluding the Basic Firefighter Operations or Firefighter 2 certificate. |
Fire Instructor 2 | FST 174 | 3 | Fire Instructor 2 | Individuals must present an original certificate as issued by the Office of the State Fire Marshal (OFSM). Copies will not be accepted. A total of 13 credit hours of all certificates will be accepted toward the degree, excluding the Basic Firefighter Operations or Firefighter 2 certificate. |
Fire Prevention Principles | FST 177 | 3 | Fire Prevention 1 | Individuals must present an original certificate as issued by the Office of the State Fire Marshal (OFSM). Copies will not be accepted. A total of 13 credit hours of all certificates will be accepted toward the degree, excluding the Basic Firefighter Operations or Firefighter 2 certificate. |
Hazardous Materials First Responder | FST 192 | 3 | Hazardous Materials Operations | Individuals must present an original certificate as issued by the Office of the State Fire Marshal (OFSM). Copies will not be accepted. A total of 13 credit hours of all certificates will be accepted toward the degree, excluding the Basic Firefighter Operations or Firefighter 2 certificate. |
Company Fire Officer | FST 230 | 6.5 | Company Fire Officer | Individuals must present an original certificate as issued by the Office of the State Fire Marshal (OFSM). Copies will not be accepted. A total of 13 credit hours of all certificates will be accepted toward the degree, excluding the Basic Firefighter Operations or Firefighter 2 certificate. |
Advanced Company Fire Officer | FST 231 | 6.5 | Advanced Company Fire Officer | Individuals must present an original certificate as issued by the Office of the State Fire Marshal (OFSM). Copies will not be accepted. A total of 13 credit hours of all certificates will be accepted toward the degree, excluding the Basic Firefighter Operations or Firefighter 2 certificate. |
Hospitality and Culinary Management (HCM)
Course Title | Course code | Credits awarded | Accepted certification | Notes |
---|---|---|---|---|
ServSafe: Food Service Sanitation | HCM 113 | 1 | ServSafe Food Protection Manager Certification | Must be current; individuals must show an original paper certificate (8.5 x11”) from ServSafe that has student’s name, certificate number, date of issuance, and expiration date or the small credit card sized document that has student’s name, certificate number, date of issuance, and expiration date. |
Human Services (HUS)
Course Title | Course code | Credits awarded | Accepted certification | Notes |
---|---|---|---|---|
Intimate Violence Crisis Response | HUS 134 | 4 | Illinois Certified Domestic Violence Professionals (ICDVP) (40-hour training) and the Illinois Sexual Assault Crisis Intervention (40-hour training) | Students must have completed both 40-hour trainings in order to receive credit for HUS 134. |
HVAC/R Engineering Technology (HET)
Course Title | Course code | Credits awarded | Accepted certification | Notes |
---|---|---|---|---|
EPA Certification | HET 190 | 2 | EPA Section 608 Certification | Students must present their original EPA Section 608 certification card. First Name, Last Name and Certificate number must be verified to receive credit. |
Surgical Technology (SRG)
Course Title | Course code | Credits awarded | Accepted certification | Notes |
---|---|---|---|---|
Surgical Pharmacology | SRG 117 | 3 | Active and valid certification from the National Board of Surgical Technology and Surgical Assisting (NBSTSA) | An active and valid certification by the National Board of Surgical Technology and Surgical Assisting (NBSTSA) as verified through their website. It is highly recommended for students to meet with the academic division to do a comprehensive review of all potential credits being transferred. |
World Languages
Course Title | Course code | Credits awarded | Accepted certification | Notes |
---|---|---|---|---|
American Sign Language (ASL) | SGN 121 & SGN 122 | 8 | Illinois State Seal of Biliteracy | Individuals must present the State Seal of Biliteracy as designated on an official high school diploma or an official high school transcript demonstrating attainment of proficiency in one or more languages in addition to English. For information, please speak with the Communication Arts division. |
Arabic | ARA 121 & ARA 122 | 8 | Illinois State Seal of Biliteracy | Individuals must present the State Seal of Biliteracy as designated on an official high school diploma or an official high school transcript demonstrating attainment of proficiency in one or more languages in addition to English. For information, please speak with the Communication Arts division. |
Chinese | CHI 121 & CHI 122 | 8 | Illinois State Seal of Biliteracy | Individuals must present the State Seal of Biliteracy as designated on an official high school diploma or an official high school transcript demonstrating attainment of proficiency in one or more languages in addition to English. For information, please speak with the Communication Arts division. |
French | FRN 121 & FRN 122 | 8 | Illinois State Seal of Biliteracy | Individuals must present the State Seal of Biliteracy as designated on an official high school diploma or an official high school transcript demonstrating attainment of proficiency in one or more languages in addition to English. For information, please speak with the Communication Arts division. |
German | GER 121 & GER 122 | 8 | Illinois State Seal of Biliteracy | Individuals must present the State Seal of Biliteracy as designated on an official high school diploma or an official high school transcript demonstrating attainment of proficiency in one or more languages in addition to English. For information, please speak with the Communication Arts division. |
Italian | ITL 121 & ITL 122 | 8 | Illinois State Seal of Biliteracy | Individuals must present the State Seal of Biliteracy as designated on an official high school diploma or an official high school transcript demonstrating attainment of proficiency in one or more languages in addition to English. For information, please speak with the Communication Arts division. |
Japanese | JPN 121 & JPN 122 | 8 | Illinois State Seal of Biliteracy | Individuals must present the State Seal of Biliteracy as designated on an official high school diploma or an official high school transcript demonstrating attainment of proficiency in one or more languages in addition to English. For information, please speak with the Communication Arts division. |
Spanish | SPA 121 & SPA 122 | 8 | Illinois State Seal of Biliteracy | Individuals must present the State Seal of Biliteracy as designated on an official high school diploma or an official high school transcript demonstrating attainment of proficiency in one or more languages in addition to English. For information, please speak with the Communication Arts division. |