Variable tuition and course fees
Variable tuition
Some courses may be subject to variable tuition and/or course fees based on certain factors such as the type of clinical experience and individual instruction required, and/or specialized technology and equipment necessary for these programs.
Financial aid questions?
Office of Financial Aid
Phone: (847) 543-2062
Email: finaid@clcillinois.edu
Art
Class | Flat fee |
---|---|
ART 226 | $75 |
ART 246 | $75 |
ART 247 | $75 |
Chemistry
Course | Flat fee |
---|---|
CHM 222 | $75 |
CHM 223 | $60 |
Computer Information Technology
Course | Flat fee |
---|---|
CIT 120 | $40 |
CIT 130 | $40 |
CIT 134 | $40 |
CIT 139 | $50 |
CIT 159 | $50 |
CIT 218 | $50 |
Dental Hygiene
Course | Flat fee |
---|---|
DHY 111 | $50 |
DHY 112 | $50 |
DHY 113 | $50 |
DHY 114 | $50 |
DHY 115 | $50 |
DHY 116 | $50 |
DHY 117 | $50 |
DHY 119 | $50 |
DHY 131 | $50 |
DHY 132 | $50 |
DHY 134 | $50 |
DHY 171 | $50 |
DHY 174 | $50 |
DHY 175 | $50 |
DHY 176 | $50 |
DHY 179 | $50 |
DHY 211 | $50 |
DHY 212 | $50 |
DHY 213 | $50 |
DHY 214 | $50 |
DHY 215 | $50 |
DHY 216 | $50 |
DHY 218 | $40 |
DHY 219 | $50 |
DHY 231 | $50 |
DHY 232 | $50 |
DHY 271 | $50 |
DHY 272 | $50 |
Early Childhood Education
Course | Flat fee |
---|---|
ECE 116 | $30 |
ECE 117 | $30 |
Engineering and Computer Science
Course | Flat fee |
---|---|
EGR 140 | $40 |
Emergency Medical Technology
Course | Cost of class |
---|---|
EMT 114 | $519.23 |
EMT 115 | $519.23 |
EMT 131 | $692.31 |
EMT 132 | $346.15 |
EMT 133 | $865.38 |
EMT 134 | $519.23 |
EMT 135 | $1,038.46 |
Emergency Medical Technology
Course | Cost of class |
---|---|
EMT 114 | $634.62 |
EMT 115 | $634.62 |
EMT 131 | $846.15 |
EMT 132 | $423.08 |
EMT 133 | $1,057.69 |
EMT 134 | $634.62 |
EMT 135 | $1,269.23 |
Emergency Medical Technology
Course | Cost of class |
---|---|
EMT 114 | $576.92 |
EMT 115 | $576.92 |
EMT 131 | $769.23 |
EMT 132 | $384.62 |
EMT 133 | $961.54 |
EMT 134 | $576.92 |
EMT 135 | $1,153.85 |
Emergency Medical Technology
Course | Cost of class |
---|---|
EMT 114 | $634.92 |
EMT 115 | $634.92 |
EMT 131 | $846.15 |
EMT 132 | $423.08 |
EMT 133 | $1,057.69 |
EMT 134 | $634.62 |
EMT 135 | $1,269.23 |
Emergency Medical Technology
Course | Cost of class |
---|---|
EMT 114 | $461.54 |
EMT 115 | $461.54 |
EMT 131 | $615.38 |
EMT 132 | $307.09 |
EMT 133 | $769.23 |
EMT 134 | $461.54 |
EMT 135 | $923.08 |
Emergency Medical Technology - B
Course | Cost of class |
---|---|
EMT 111 (Sections 356 & 358) | $1,250 |
Course | Cost of class |
---|---|
EMT 111 | $1,100 |
Earth Science
Course | Flat fee |
---|---|
ESC 121 | $10 |
Hospitality and Culinary Management
Course | Flat Fee |
---|---|
HCM 111 | $140 |
HCM 112 | $160 |
HCM 151 | $140 |
HCM 152 | $140 |
HCM 153 | $140 |
HCM 154 | $140 |
HCM 155 | $140 |
HCM 170 | $140 |
HCM 171 | $275 |
HCM 172 | $180 |
HCM 173 | $225 |
HCM 174 | $225 |
HCM 176 | $140 |
HCM 177 | $140 |
HCM 178 | $225 |
HCM 179 | $160 |
HCM 180 | $225 |
HCM 185 | $240 |
Industrial Technology
Course | Flat fee |
---|---|
INT 110 | $55 |
INT 114 | $55 |
Legal Studies
Course | Flat fee |
---|---|
LGL 270 | $135 |
Massage Therapy
Course | Flat Fee |
---|---|
MAS 110 | $142 |
MAS 112 | $142 |
MAS 114 | $142 |
MAS 116 | $142 |
MAS 131 | $142 |
MAS 132 | $142 |
MAS 210 | $142 |
MAS 212 | $142 |
MAS 214 | $142 |
MAS 233 | $142 |
MAS 234 | $142 |
MAS 235 | $142 |
MAS 299 | $142 |
Mechanical Engineering Technology
Course | Flat fee |
---|---|
MET 120 | $50 |
Medical Assisting
Course | Flat Fee |
---|---|
MOA 111 | $45 |
MOA 112 | $20 |
MOA 115 | $20 |
MOA 119 | $25 |
MOA 210 | $45 |
MOA 211 | $85 |
MOA 212 | $15 |
MOA 213 | $55 |
Nursing
Course | Flat Fee |
---|---|
NUR 110 | $25 |
NUR 132 | $40 |
NUR 133 | $80 |
NUR 134 | $80 |
NUR 171 | $80 |
NUR 172 | $65 |
NUR 230 | $80 |
NUR 232 | $80 |
NUR 233 | $80 |
NUR 234 | $80 |
NUR 271 | $65 |
NUR 272 | $65 |
Pharmacy Technician
Course | Flat Fee |
---|---|
PHM 201 | $45 |
PHM 202 | $45 |
Physics
Course | Flat Fee |
---|---|
PHY 120 | $15 |
PHY 121 | $15 |
PHY 122 | $15 |
PHY 123 | $15 |
PHY 124 | $15 |
Surgical Technology
Course | Flat Fee |
---|---|
SRG 110 | $50 |
SRG 111 | $70 |
SRG 112 | $65 |
SRG 113 | $60 |
SRG 114 | $50 |
SRG 115 | $40 |
Theatre
Course | Flat Fee |
---|---|
THE 126 | $65 |
Welding and Fabrication Technology
Course | Flat Fee |
---|---|
WLD 117 | $85 |
WLD 170 | $85 |
WLD 171 | $85 |
WLD 172 | $85 |
WLD 175 | $85 |
WLD 176 | $85 |
WLD 178 | $85 |
WLD 217 | $85 |
WLD 270 | $85 |
WLD 272 | $85 |
WLD 275 | $85 |
WLD 278 | $85 |