AP Exams Accepted for CLC Credit
Test for college credit
National exams such as the AP (Advanced Placement), CLEP (College Level Exam Program) and DSST can be used to earn credit for CLC classes.
Questions?
Please reach out to the Testing Center.
AP Capstone
Title of AP Exam | Score | CLC Course (Credit Hours) | IAI Code |
---|---|---|---|
Research | 3-5 | OTE199 (3) | |
Seminar | 3-5 | OTE199 (3) |
Arts
Title of AP Exam | Score | CLC Course (Credit Hours) | IAI Code |
---|---|---|---|
Art History | 3-5 | ART121 (3) | F2900 |
Music Theory | 3-5 | MUS124 (3) | F1900 |
Studio Art: 2-D Design | 3-4 | ART199 (3) | |
Studio Art: 2-D Design | 5 | ART122 (3) | |
Studio Art: 3-D Design | 3-4 | ART199 (3) | |
Studio Art: 3-D Design | 5 | ART221 (3) | |
Studio Art: Drawing | 3-4 | ART199 (3) | |
Studio Art: Drawing | 5 | ART124 (3) |
English
Title of AP Exam | Score | CLC Course (Credit Hours) | IAI Code |
---|---|---|---|
English Language and Composition | 3-4 | ENG121 (3) | C1900 |
English Language and Composition | 5 | ENG121 (3) & ENG122 (3) | C1900 & C1901R |
English Literature and Composition | 3-5 | ENG199 (3) |
History and Social Science
Title of AP Exam | Score | CLC Course (Credit Hours) | IAI Code |
---|---|---|---|
African American Studies | 3-5 | HST240 (3) & HST241 (3) | |
Comparative Political Systems | 3-5 | PSC123 (3) | |
European History | 3-5 | HST123 (3) & HST124 (3) | |
Human Geography | 3-5 | GEG122 (3) | S4900N |
Macroeconomics | 3-5 | ECO221 (3) | S3901 |
Microeconomics | 3-5 | ECO222 (3) | S3902 |
Psychology | 3-5 | PSY121 (3) | S6900 |
United States Government and Politics | 3-5 | PSC121 (3) | S5900 |
United States History | 3-5 | HST221 (3) & HST222 (3) | S2900 & S2901 |
World History | 3-5 | HST141 (3) & HST142 (3) | S2912N & S2913N |
Math and Computer Science
Title of AP Exam | Score | CLC Course (Credit Hours) | IAI Code |
---|---|---|---|
Pre Calculus | 3 | MTH122 | |
Pre Calculus | 4+ | MTH144 | |
Calculus AB | 3 | MTH144 (5) | |
Calculus AB | 4-5 | MTH145 (5) | M19001/MTH901 |
Calculus BC | 3 | MTH145 (5) | M19001 |
Calculus BC | 4-5 | MTH145 (5) & MTH146 (4) | M19001/MTH901 & M19002/MTH902 |
Computer Science A | 3-5 | MCS141 (4) | CS911 |
Computer Science Principles | 3-5 | CIT199 (3) | |
Statistics | 3 | MTH142 (3) | M1902 |
Statistics | 4-5 | MTH222 (4) | M1902/BUS901 |
Sciences
Title of AP Exam | Score | CLC Course (Credit Hours) | IAI Code |
---|---|---|---|
Biology | 3-4 | BIO161 (4) | L1910L/BIO910 |
Biology | 5 | BIO161 (4) & BIO162 (4) | L1910L/BIO910 & 1900L/BIO910 |
Chemistry | 3-4 | CHM121 (5) | P1902L/CHM911 |
Chemistry | 5 | CHM121 (5) & CHM123 (5) | 91902L/CHM911 & CHM912 |
Environmental Science | 3-5 | BIO120 (4) | L1 905L |
Physics C: Electricity and Magnetism | 3-4 | PHY120 (4) | P1901L |
Physics C: Electricity and Magnetism | 5 | PHY124 (5) | |
Physics C: Mechanics | 3-4 | PHY120 (4) | P1901L |
Physics C: Mechanics | 5 | PHY123 (5) | P2900L |
Physics 1: Algebra-Based | 3 | PHY120 (4) | P1901L |
Physics 1: Algebra-Based | 4-5 | PHY121 (5) | P1900L |
Physics 2: Algebra-Based | 3 | PHY120 (4) | P1901L |
Physics 2: Algebra-Based | 4-5 | PHY122 (5) |