CLEP Exams Accepted for CLC Credit
Test for college credit
National exams such as the AP (Advanced Placement), CLEP (College Level Exam Program) and DSST can be used to earn credit for CLC classes.
Questions?
Please reach out to the Testing Center.
Business
All Available Titles of CLEP Exams | Approved by CLC for Credit | Minimum Passing Score | CLC Course (Credit Hours) | IAI Code |
---|---|---|---|---|
Business Law, Introductory | Yes | 50 | BUS 221 (3) | *NC |
Financial Accounting | Yes | 50 | ACC 121 (4) | BUS 903 |
Information Systems and Computer Applications | Yes | 50 | CIT 120 (3) | BUS 902, AG 913 |
Management, Principles of | Yes | 50 | BUS 223 (3) | *NC |
Marketing, Principles of | Yes | 50 | BUS 122 (3) | *NC |
*NC means No Equivalent IAI Code for Course
Composition and Literature
All Available Titles of CLEP Exams | Approved by CLC for Credit | Minimum Passing Score | CLC Course (Credit Hours) | IAI Code |
---|---|---|---|---|
American Literature | Yes | 50 | ENG 223 (3) & ENG 229 (3) | H3 914, H3 915 |
Analyzing and Interpreting Literature | No | |||
College Composition | Yes | 50 | ENG 121 (3) | C1 900 |
College Composition - Modular | No | |||
English Literature | Yes | 50 | ENG 225 (3) & ENG 226 (3) | H3 912, HR 913 |
Humanities | Yes | 50 | HUM 121 (3) & HUM 122 (3) | HF 902, HF903 |
*NC means No Equivalent IAI Code for Course
Foreign Languages
All Available Titles of CLEP Exams | Approved by CLC for Credit | Minimum Passing Score | CLC Course (Credit Hours) | IAI Code |
---|---|---|---|---|
French Language, Level 1 | Yes | 50 | FRN 121 (4) & FRN 122 (4) | *NC |
French Language, Level 2 | No | |||
German Language, Level 1 | Yes | 50 | GER 121 (4) & GER 122 (4) | *NC |
German Language, Level 2 | No | |||
Spanish Language, Level 1 | Yes | 50 | SPA 121 (4) & SPA 122 (4) | *NC |
Spanish Language, Level 2 | No |
*NC means No Equivalent IAI Code for Course
History and Social Sciences
All Available Titles of CLEP Exams | Approved by CLC for Credit | Minimum Passing Score | CLC Course (Credit Hours) | IAI Code |
---|---|---|---|---|
American Government | Yes | 50 | PSC 121 (3) | S5 900 |
Educational Psychology, Introduction to | Yes | 50 | EDU 225 (3) | *NC |
History of the United States I: Early Colonization to 1877 | Yes | 50 | HST 221 (3) | S2 900 |
History of the United States II: 1865 to Present | Yes | 50 | HST 222 (3) | S2 901 |
Human Growth and Development | Yes | 50 | SPA 121 (4) & SPA 122 (4) | *NC |
Macroeconomics, Principles of | Yes | 50 | ECO 221 (3) | S3 901 |
Microeconomics, Principles of | Yes | 50 | ECO 222 (3) | S3 902 |
Psychology, Introductory | Yes | 50 | PSY 121 (3) | S6 900 |
Social Sciences and History | No | |||
Sociology, Introductory | Yes | 50 | SOC 121 (3) | S7 900 |
Western Civilization I: Ancient Near East to 1648 | Yes | 50 | HST 121 (3) | S2 902 |
Western Civilization II: 1648 to Present | Yes | 50 | HST 122 (3) | S2 903 |
*NC means No Equivalent IAI Code for Course
Science and Mathematics
All Available Titles of CLEP Exams | Approved by CLC for Credit | Minimum Passing Score | CLC Course (Credit Hours) | IAI Code |
---|---|---|---|---|
Biology | Yes | 50 | BIO 199 (3) | *NC |
Calculus | Yes | 50 | MTH 145 (5) | M1 900 - 1 |
Chemistry | Yes | 50 | CHM 199 (3) | *NC |
College Algebra | Yes | 50 | MTH 122 (5) | *NC |
College Mathematics | Yes | 50 | MTH 141 (3) | M1 901 |
Natural Sciences | Yes | 50 | SCI 199 (3) | *NC |
Pre-Calculus | Yes | 50 | MTH 144 (5) | *NC |
*NC means No Equivalent IAI Code for Course