DSST Exams Accepted for CLC Credit
Test for college credit
National exams such as the AP (Advanced Placement), CLEP (College Level Exam Program) and DSST can be used to earn credit for CLC classes.
Questions?
Please reach out to the Testing Center.
Business
All Available Titles of DSST Exams | Approved by CLC for Credit | Minimum Passing Score | CLC Course (Credit Hours) | IAI Code |
---|---|---|---|---|
Business Ethics and Society | No | |||
Business Law II | No | |||
Business Mathematics | Yes | 400 | AOS 122 (3) | *NC |
Human Resource Management | Yes | 400 | BUS 113 (3) | *NC |
Introduction to Business | Yes | 400 | BUS 121 (3) | *NC |
Computing and Information | Yes | 400 | CIT 120 (3) | BUS 902, AG 913 |
Management Information Systems | Yes | 400 | CIT 120 (3) | BUS 902, AG 913 |
Money and Banking | No | |||
Personal Finance | No | |||
Principles of Finance | Yes | 400 | BUS 111 (3) | *NC |
Principles of Supervision | No | |||
Organizational Behavior | No |
*NC means No Equivalent IAI Code for Course
Humanities
All Available Titles of DSST Exams | Approved by CLC for Credit | Minimum Passing Score | CLC Course (Credit Hours) | IAI Code |
---|---|---|---|---|
Ethics in America | No | |||
Introduction to World Religions | Yes | 400 | PHI 123 (3) | H4 905 |
Principles of Public Speaking | No |
*NC means No Equivalent IAI Code for Course
Mathematics
All Available Titles of DSST Exams | Approved by CLC for Credit | Minimum Passing Score | CLC Course (Credit Hours) | IAI Code |
---|---|---|---|---|
Fundamentals of College Algebra | Yes | 400 | MTH 108 (5) | *NC |
Principles of Statistics | Yes | 400 | MTH 222 (3) | M1902, BUS 901 |
*NC means No Equivalent IAI Code for Course
Physical Science
All Available Titles of DSST Exams | Approved by CLC for Credit | Minimum Passing Score | CLC Course (Credit Hours) | IAI Code |
---|---|---|---|---|
Astronomy | Yes | 400 | ESC 140 (4) | P1 906L |
Environmental Science | Yes | 400 | BIO 140 (3) | L1 905 |
Health & Human Development | Yes | 400 | HWP 240 (3) | *NC |
Introduction to Geology | Yes | 400 | ESC 199 (3) | *NC |
Physical Geology | No | |||
Principles of Physical Science I | Yes | 400 | SCI 199 (3) | *NC |
*NC means No Equivalent IAI Code for Course
Social Science
All Available Titles of DSST Exams | Approved by CLC for Credit | Minimum Passing Score | CLC Course (Credit Hours) | IAI Code |
---|---|---|---|---|
A History of Vietnam War | No | |||
Art of the Western World | No | |||
Criminal Justice | Yes | 400 | CRJ 121 (3) | CRJ 901 |
Foundations of Education | No | |||
Fundamentals of Counseling | Yes | 400 | HUS 140 (3) | *NC |
General Anthropology | Yes | 400 | ANT 121 (3) | S1 900N |
Introduction to Geography | Yes | 400 | GEG 122 (3) | S4 900N |
Introduction to Law Enforcement | Yes | 400 | CRJ 111 (3) | *NC |
Introduction to the Modern Middle East | No | |||
Lifespan Developmental Psychology | Yes | 400 | PSY 220 (3) | *NC |
History of the Soviet Union | No | |||
Substance Abuse (formerly Drug and Alcohol Abuse) | Yes | 400 | HUS 128 (3) | *NC |
The Civil War and Reconstruction | No | |||
Western Europe Since 1945 | No |
*NC means No Equivalent IAI Code for Course
Technology
All Available Titles of DSST Exams | Approved by CLC for Credit | Minimum Passing Score | CLC Course (Credit Hours) | IAI Code |
---|---|---|---|---|
Technical Writing | Yes | 400 | ENG 126 (3) | C1 901R |
Ethics in Technology | No | 400 |
*NC means No Equivalent IAI Code for Course