IB Exams Accepted for CLC Credit
Test for college credit
View the list of International Baccalaureate (IB) exams accepted for college credit at CLC.
Questions?
Please reach out to the Testing Center.
Arts
Title of Exam | IB Test Score | CLC Course (Credit Hours) | IAI Code |
---|---|---|---|
Music HL | 6 or 7 | MUS128 (3) | F1900 |
Music SL | 6 or 7 | MUS124 (3) | F1900 |
*NC means No Equivalent IAI Code for Course
Business Administration
Title of Exam | IB Test Score | CLC Course (Credit Hours) | IAI Code |
---|---|---|---|
Business Management HL | 4-7 | BUS121 (3) | (None) |
Business Management SL | 4-7 | BUS121 (3) | (None) |
English
Title of Exam | IB Test Score | CLC Course (Credit Hours) | IAI Code |
---|---|---|---|
Language A HL | 4-7 | ENG199 (elective credit) (3) | (None) |
Language A SL | 4-7 | ENG121 (3) | C1900 |
Literature and Performance | 4-7 | ENG199 (elective credit) (3) | (None) |
Literature B HL | 4-7 | ENG199 (elective credit) (3) | (None) |
Literature B SL | 4-7 | ENG199 (elective credit) (3) | (None) |
History and Social Science
Title of Exam | IB Test Score | CLC Course (Credit Hours) | IAI Code |
---|---|---|---|
Anthropology HL | 5+ | ANT221 (3) | S1901N |
Anthropology SL | 5+ | ANT221 (3) | S1901N |
Economics HL | 4+ | ECO110 (3) | (None) |
Economics SL | 4+ | ECO110 (3) | (None) |
Global Politics HL | 4-7 | PSC222 (3) | S5904 |
Global Politics SL | 4-7 | PSC222 (3) | S5904 |
History HL | 4-7 | HST142 (3) | (None) |
History SL | 4-7 | HST142 (3) | (None) |
Philosophy HL | 4-7 | PHI121 (3) | H4900 |
Philosophy SL | 4-7 | PHI121 (3) | H4900 |
Psychology HL | 4-7 | PSY121 (3) | S6900 |
Psychology SL | 4-7 | PSY121 (3) | S6900 |
World Religions HL | 4-7 | PHI122 (3) | H4906 |
World Religions SL | 4-7 | PHI122 (3) | H4906 |
Math and Computer Science
Title of Exam | IB Test Score | CLC Course (Credit Hours) | IAI Code |
---|---|---|---|
Computer Science HL | 4-7 | MCS199 (3) | (None) |
Computer Science SL | 4-7 | MCS199 (3) | (None) |
Math Analysis and Approaches (SL and HL) | 4 | MTH140 | M1904 |
Math Analysis and Approaches (SL and HL) | 5+ | MTH145 | M1900-1 |
Math Applications and Interpretations (HL and SL) | 4 | MTH140 | M1904 |
Math Applications and Interpretations (HL and SL) | 5+ | MTH224 | M1900-B |
Sciences
Title of Exam | IB Test Score | CLC Course (Credit Hours) | IAI Code |
---|---|---|---|
Biology HL | 4-5 | BIO123 (4) | L1900L |
Biology HL | 6-7 | BIO161 & BIO162 (8) | L1910L |
Biology SL | 4-7 | BIO141 (3) | L1900L |
Chemistry HL | 4-5 | CHM121 (5) | P1902L |
Chemistry HL | 6-7 | CHM121 & CHM123 (10) | P1902L |
Chemistry SL | 4-7 | CHM120 (4) | P1902L |
Environmental Science HL | 4-7 | BIO140 (3) | L1905 |
Environmental Science SL | 4-7 | BIO140 (3) | L1905 |
Geography HL | 4-7 | GEG123 (3) | S4900N |
Geography SL | 4-5 | GEG123 (3) | S4900N |
Physics HL | 4-5 | PHY120 (4) | P1901L |
Physics HL | 6-7 | PHY120 & PHY121 (10) | P1901L & P1900L |
Physics SL | 4-7 | PHY120 (4) | P1901L |
World Languages and Cultures
Title of Exam | IB Test Score | CLC Course (Credit Hours) | IAI Code |
---|---|---|---|
Language ab (beg) HL | 4-5 | CHN, FRN, GER, JPN, SGN, or SPA 221 (4) | (None) |
Language ab (beg) SL | 4-5 | CHN, FRN, GER, JPN, SGN, or SPA 221 (4) | (None) |
Language B (advanced) HL | 4-5 | CHN, FRN, GER, JPN, SGN, or SPA 221 (4) | (None) |
Language B (advanced) SL | 4-5 | CHN, FRN, GER, JPN, SGN, or SPA 221 (4) | (None) |
Language ab (beg) HL | 6-7 | CHN, FRN, GER, JPN, SGN, or SPA 221-222 (8) | H1900 |
Language ab (beg) SL | 6-7 | CHN, FRN, GER, JPN, SGN, or SPA 221-222 (8) | H1900 |
Language B (advanced) HL | 6-7 | CHN, FRN, GER, JPN, SGN, or SPA 221-222 (8) | H1900 |
Language B (advanced) SL | 6-7 | CHN, FRN, GER, JPN, SGN, or SPA 221-222 (8) | H1900 |